4.3.3 User Interface Design
Before implementing the actual design of the project, a few user interface designs were constructed to visualize the user interaction with the system as they browse for books, create a shopping cart and purchase books. The user interface design will closely follow our Functional Decomposition Diagram to show the initial designs of the web pages.
MAIN MENU SHOWING ALL THE SUB-MENUS
SITE LOGO SITE LOGO | CUSTOM ANIMATIONS | CUSTOM ANIMATION | FRONT VIEW OF THE SUPERMARKET | |||||
HOME | PRODUCTS | REGISTER | ORDER NOW | ABOUT US | CONTACT US | ADMIN LOGIN | HELP | |
Table 4.6
PRODUCT DETAILS
HOME | PRODUCTS | REGISTER | ORDER NOW | ABOUT US | CONTACT US | ADMIN LOGIN | HELP | |||
LIST OF PRODUCTS | ||||||||||
PRODUCT ID | DESCRIPTION | QUANTITY | PRICE | |||||||
1 | LG TELEVISION | 8 | 76000 | |||||||
2 | TOSHIBA LAPTOP, 250G, 2G RAM, WIRELESS | 6 | 74000 | |||||||
3 | CONICAL DIGITAL CAMERA | 6 | 45000 | |||||||
4 | HP LAPTOP, 250G, 2G RAM, WIRELESS, BLUETOOTH | 6 | 80000 | |||||||
Table 4.7 Display of goods present in the store
This is the product sub-menu that shows all the item by item description of all the goods present at the store, the price and the quantity left.
CUSTOMER REGISTERATION FORM
HOME | PRODUCTS | | REGISTER | ORDER NOW | ABOUT US | CONTACT US | ADMIN LOGIN | HELP | ||||
| CUSTOMER REGISTERATION FORM | | ||||||||||
| LOGIN | | ||||||||||
SURNAME | | |||||||||||
FIRSTNAME | | |||||||||||
USERNAME | | |||||||||||
PASSWORD | | |||||||||||
CONFIRM PASSWORD | | |||||||||||
ADDRESS | | |||||||||||
STATE | | |||||||||||
EMAIL | | |||||||||||
PHONE NUMBER | | |||||||||||
| | | ||||||||||
| | | | |||||||||
Table 4.8
No comments:
Post a Comment